Gymea weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 15:41 | Sunrise: | 16:02 | Moonrise: | 13:15 | ![]() |
| Dusk: | 04:31 | Sunset: | 04:09 | Moonset: | 00:43 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to near The Boulevarde.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 3.9 °C |
| Windchill | 8.7 °C | Humidity | 72% |
| Heat Index | 8.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.5 mm | Rainfall This Year | 7.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.3 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 225° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.3 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 7/08/2010 10:42:05 PM
powered by
Cumulus
v1.8.9 (930)
